America's 100 Greatest Golf Courses
|
|
Times change, tastes change, attitudes change--and so does the list of America's 100 Greatest Golf Courses, every two years. But, my, how it has changed in 2005. For the biennial survey of the best in American golf course architecture, it's a radical departure from the past.
The shift is not quite from top to bottom. Pine Valley Golf Club in New Jersey remains the No. 1 course in the land, precisely where it has been for all but one survey period since Golf Digest began ranking courses by number in 1985. But there are two new members to the Top 10 in 2005, the first time that has happened in 10 years. From 1997 through 2001, the members of the Top 10 didn't change at all.

| FIRST 10 | ||||
| Yards | Par | Points | ||
| 1. | PINE VALLEY G.C. | 6,853 | 70 | 74.04 |
| Pine Valley, N.J.-- George Crump & H.S. Colt (1918) | ||||
| 2. | AUGUSTA NATIONAL G.C. | 7,290 | 72 | 73.14 |
| Augusta, Ga.-- Alister Mackenzie & Bobby Jones (1933) | ||||
| 3. | SHINNECOCK HILLS G.C. | 6,821 | 70 | 72.42 |
| Southampton, N.Y. -- William Flynn (1931) | ||||
| 4. | CYPRESS POINT CLUB | 6,509 | 72 | 71.30 |
| Pebble Beach, Calif. -- Alister Mackenzie & Robert Hunter (1928) | ||||
| 5. | OAKMONT C.C. | 7,279 | 71 | 70.41 |
| Oakmont, Pa. -- Henry Fownes (1903) | ||||
| 6. | PEBBLE BEACH G. LINKS | 6,840 | 72 | 70.40 |
| Pebble Beach, Calif.-- Jack Neville & Douglas Grant (1919) | ||||
| 7. | MERION G.C. (East) | 6,852 | 70 | 69.92 |
| Ardmore, Pa. -- Hugh Wilson (1912) | ||||
| 8. | WINGED FOOT G.C. (West) | 7,229 | 72 | 68.87 |
| Mamaroneck, N.Y. -- A.W. Tillinghast (1923) | ||||
| 9. | NATIONAL G. LINKS OF AMERICA | 6,876 | 73 | 68.14 |
| Southampton, N.Y.-C.B. Macdonald (1911) | ||||
| 10. | SEMINOLE G.C. | 6,836 | 72 | 67.97 |
| Juno Beach, Fla.-Donald Ross (1929) | ||||
Click here to get the whole list.
Copyright ©2006 Golf Training Aids Reviewed, All Rights Reserved.
